(A part of the Home & Community Care Programme - HACC)
(A non-profit Organisation)
Auspiced by the Tumut Shire Council
Incorporating ALL the Villages within the Tumut Shire!
Veteran Affairs, subsidise travel to Medical Appointments for eligible DVA cardholders.
Please let our Co-ordinator, or your Driver know,
if you are a DVA Cardholder.
TIMETABLEPlease Note: When making medical appointments in Wagga, Canberra or Albury, please ensure that you book them between 10.30am and 1.30pm! | ||||
| Destination | Day | Depart Tumut - approx | Depart Wagga - approx | Return Tumut - approx |
|---|---|---|---|---|
| Tumut - Wagga via Adelong - Tumut | Monday | 8.00am | 3.00pm | 4.30pm |
| Tumut - Wagga - Tumut | Thursday | 8.00am | 3.00pm | 4.30pm |
| Destination | Day | By appointment! |
|---|---|---|
| Tumut - Adelong - Tumut | Tuesday | By Appoinment! |
| Tumut - for shopping, Doctor's etc. | Wednesday | By Appoinment! |
| Tumut - Batlow - Tumut For shopping, Doctors etc. | Friday | By Appoinment! - Age Pension week. |
| Fares are on a "Return" basis, with no distinction for a "one" way trip! (except Local trips) - Carers No charge. | ||
| Tumut Destination & Contributions | Per Person BUS | Per person CAR |
|---|---|---|
| Local trip. (within 10klm) | $9.00 | $9.00 |
| Local trip - One way. | $7.00 | $7.00 |
| Tumut to Batlow. | $14.00 | $28.00 |
| Tumut to Adelong. | $13.00 | $16.00 |
| Tumut to Wagga Wagga. | $28.00 | $45.00 |
| Tumut to Canberra. | $80.00 | |
| Tumut to Albury. | $80.00 | |
| Tumut to Gundagai. | $18.00 | $30.00 |
| Adelong to Wagga Wagga. | $23.00 | $42.00 |
| Tarcutta to Wagga Wagga. | $17.00 | |
| Tumut to Young. | $58.00 | |
| Tumut to Cootamundra. | $45.00 | |
| Tumut - Brungle - Tumut. | $8.00 | |
| Fares are on a "Return" basis, with no distinction for a "one" way trip! (except Local trips) - Carers No charge. | ||
| Talbingo Destination & Contributions | Car-Group | SOLE PERSON |
|---|---|---|
| Talbingo-Tumut-Return | $16.00 | $27.00 |
| Tumut-Batlow-Tumut | $37.00 | $37.00 |
| Talbingo-Wagga-Return. | $47.00 | $47.00 |
| Talbingo-Cootmundra-Return. | $47.00 | $47.00 |
| Talbingo-Gundagai-Return. | $37.00 | $37.00 |
| Talbingo-Canberra-Return. | $82.00 | $82.00 |
| Talbingo-Albury-Return. | $82.00 | $82.00 |
| Talbingo-Yass-Return. | P.O.A | P.O.A |
| Talbingo Township. | $5.00 | $5.00 |
Children (16) sixteen years and under, travel for ½ price.
the Station Wagon, and the Toyota bus, have approved restraints, for children up to (2) two years of age.
If there is any difficulty in meeting the cost of Service, then please contact our Office to discuss the situation!

A Home & Community Care Programme
-- H.A.C.C.--
Partially funded by the State and Federal Governments.